Outcome Measure | No of studies | Mean Difference (95% CI) | P | I 2 (Heterogeneity) |
ODI | 7 | 21.57 (19.47, 31.08) | <0.00001 | 94% (high) |
VAS | 7 | 38.97 (36.01, 41.93) | <0.00001 | 94% (high) |
ODI after BMAC treatment | 4 | 16.99 (12.65, 21.33) | <0.00001 | 58% (moderate) |
VAS after BMAC treatment | 4 | 36.06 (28.35, 43.76) | <0.00001 | 76% (moderate) |
Pfirrmann improvement | 2 | 0.44 (0.13, 0.75) | 0.005 | 0% (low) |
Abbreviations: BMAC, bone marrow aspirate concentrate; ODI, Oswestry Disability Index; VAS, visual analog scale.
Note: Boldface indicates statistical significance.