Fixed effects | | | |
Interceptb
| 44.0 | 6.5 | <0.0001 |
Interval (day) | -0.0005 | 0.011 | 0.97 |
Sex (male) | -8.1 | 2.9 | 0.007 |
Age | 0.18 | 0.45 | 0.32 |
Concomitant diseases (yes or NA) | 0.35 | 0.34 | 0.96 |
BMI | 0.68 | 0.34 | 0.05 |
Random effects | | | |
Patient | σ = 12.8 | | |
Residual | σ = 8.3 | | |
Fit quality | | | |
R2
mar /R2
con
c
| 0.09/0.73 | | |