Variable | Endoscopy (n = 13) | Open (n = 11) | P |
Continuous variables, mean ± SD | |||
Age, y | 66.85 ± 16.94 | 61.82 ± 11.54 | 0.414 |
Height, cm | 168.85 ± 10.73 | 172.00 ± 10.21 | 0.422 |
Body mass, kg | 81.92 ± 19.45 | 83.27 ± 17.46 | 0.861 |
Categorical variables, n (%) | |||
Female | 6 (46.2) | 5 (45.5) | - |
Smoking | 1 (7.7) | 1 (9.1) | - |
Diabetes | 3 (23.1) | 1 (9.1) | - |
Hypertension | 5 (38.5) | 4 (36.4) | - |
Falls in the past 12 months | 3 (23.1) | 1 (9.1) | - |
Hip/knee pain | 4 (30.8) | 5 (45.5) | - |
Back/knee pain | 13 (100) | 11 (100) | - |
Walking aids | 4 (30.8) | 1 (9.1) | - |
Health rating, 0–100, mean ± SD | 83.08 ± 6.63 | 84.27 ± 5.73 | 0.644 |
EQ-5D score, mean ± SD or median (IQR) | 0.770 ± 0.851 | 0.800 (0.040) | 0.392 |
Mobility, n (%) | |||
No problem | 0 (0) | 0 (0) | - |
Slight | 7 (53.8) | 1 (9.1) | |
Moderate | 4 (30.8) | 5 (45.5) | |
Severe | 2 (15.4) | 5 (45.5) | |
Unable | 0 (0) | 0 (0) | |
Self-care, n (%) | |||
No problem | 0 (0) | 0 (0) | - |
Slight | 7 (53.8) | 7 (63.6) | |
Moderate | 4 (30.8) | 2 (18.2) | |
Severe | 2 (15.4) | 2 (18.2) | |
Unable | 0 (0) | 0 (0) | |
Activities of daily living, n (%) | |||
No problem | 1 (7.7) | 0 (0) | - |
Slight | 7 (53.8) | 8 (72.7) | |
Moderate | 4 (30.8) | 3 (27.3) | |
Severe | 1 (7.7) | 0 (0) | |
Unable | 0 (0) | 0 (0) | |
Pain/discomfort, n (%) | |||
None | 0 (0) | 0 (0) | - |
Slight | 3 (23.1) | 4 (36.4) | |
Moderate | 8 (61.5) | 7 (63.6) | |
Severe | 2 (15.4) | 0 (0) | |
Extreme | 0 (0) | 0 (0) | |
Anxiety/depression, n (%) | |||
None | 12 (92.3) | 10 (90.9) | - |
Slight | 1 (7.7) | 0 (0) | |
Moderate | 0 (0) | 1 (9.1) | |
Severe | 0 (0) | 0 (0) | |
Extreme | 0 (0) | 0 (0) |
Note: For continuous variables, mean ± SD was reported for normally distributed data, and median (interquartile range [IQR]) was reported for non-normally distributed data. For categorical variables, frequency counts (n) and percentages (%) were reported.