Variable | Endoscopy (n = 13) | Open (n = 11) | Group Difference (Endoscopy—Open) | ||
Mean ± SD or Median (IQR) | 95% CI | % | P | ||
Position metrics | |||||
Stand/walk, % | 20.62 ± 12.76 | 19.00 ± 10.43 | −8.37; 11.60 | 8.526 | 0.741 |
Sit, % | 52.31 ± 25.43 | 27.82 ± 22.69 | 3.91; 45.07 | 88.03 | 0.022a |
Lie, % | 26.92 ± 18.06 | 53.18 ± 24.31 | −44.21; −8.31 | −49.38 | 0.006a |
Steps | |||||
Daily step count | 475.91 ± 254.94 | 244.00 ± 105.54 | 50.19; 413.62 | 95.05 | 0.015a |
Gait Metrics | |||||
Gait velocity, m/s | 0.966 ± 0.831 | 0.831 ± 0.629 | 0.061; 0.208 | 16.25 | 0.001a |
Step length, m | 0.650 ± 0.141 | 0.607 (0.088) | −0.146; 0.158 | 0.071 | 0.888 |
Step time, s | 0.680 ± 0.059 | 0.675 (0.077) | −0.182; 0.118 | 0.741 | 0.423 |
Double support, % | 21.60 (8.85) | 29.88 ± 4.92 | −11.10; 0.00 | −27.71 | 0.046a |
Symmetry score | 87.47 ± 3.50 | 85.01 (3.67) | −2.58; 5.13 | 2.821 | 0.277 |
Variability score | 11.82 ± 5.89 | 22.43 ± 6.77 | −17.15; −4.07 | −47.30 | 0.004a |
WORM score | 0.810 ± 0.82 | 0.817 (0.415) | −0.58; 0.57 | −0.857 | 0.673 |
Abbreviation: WORM, walking orientation randomness metric.
Note: Mean ± SD was reported for normally distributed data, and median interquartile range [IQR]) was reported for non-normally distributed data.
↵a Statistically significant result (P < 0.05).