Complication rates in uncomplicated, single-level PLF patients after NSAIDs use.
Complication | NSAIDs <72 h | |||||
N Control | N Intervention | OR/IRR | CI Lower | CI Upper | P | |
Readmission | 27,101 | 542 | 0.836 | 0.506 | 1.380 | 0.483 |
Pseudoarthrosis and hardware failure | 27,101 | 542 | 1.068 | 0.882 | 1.294 | 0.500 |
Wound complications | 27,101 | 542 | 0.839 | 0.599 | 1.175 | 0.308 |
Length of stay | 27,101 | 542 | 0.757 | 0.715 | 0.801 | <0.001 |
Complication | NSAIDs 72 h to 90 d | |||||
N Control | N Intervention | OR/IRR | CI Lower | CI Upper | P | |
Readmission | 27,101 | 5823 | 1.029 | 0.954 | 1.109 | 0.462 |
Pseudoarthrosis and hardware failure | 27,101 | 5823 | 1.048 | 1.015 | 1.082 | 0.004 |
Wound complications | 27,101 | 5823 | 1.150 | 1.097 | 1.206 | <0.001 |
Complication | NSAIDs 90 d to 1 y | |||||
N Control | N Intervention | OR/IRR | CI Lower | CI Upper | P | |
Readmission | 27,101 | 7725 | 1.032 | 0.987 | 1.078 | 0.167 |
Pseudoarthrosis and hardware failure | 27,101 | 7725 | 1.038 | 1.019 | 1.058 | <0.001 |
Wound complications | 27,101 | 7725 | 1.020 | 0.989 | 1.052 | 0.202 |
Abbreviations: IRR, incidence rate ratio; NSAIDs, nonsteroidal anti-inflammatory drugs; PLF, posterior lumbar fusion.
Note: Bold values indicate a significance at a Bonferroni-adjusted P value of <0.01.