Complication rates in PLF patients after NSAIDs use.
Complication | NSAIDs <72 h | |||||
N Control | N Intervention | OR/IRR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 873 | 0.883 | 0.631 | 1.237 | 0.470 |
Pseudoarthrosis and hardware failure | 47,754 | 873 | 1.198 | 1.020 | 1.408 | 0.028 |
Wound complications | 47,754 | 873 | 0.692 | 0.538 | 0.889 | 0.004 |
Length of stay | 47,754 | 873 | 0.736 | 0.706 | 0.768 | <0.001 |
Complication | NSAIDs 72 h to 90 d | |||||
N Control | N Intervention | OR/IRR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 10,526 | 1.011 | 0.962 | 1.063 | 0.666 |
Pseudoarthrosis and hardware failure | 47,754 | 10,526 | 1.042 | 1.017 | 1.068 | 0.001 |
Wound complications | 47,754 | 10,526 | 1.069 | 1.035 | 1.105 | <0.001 |
Complication | NSAIDs 90 d to 1 y | |||||
N Control | N Intervention | OR/IRR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 13,633 | 1.020 | 0.990 | 1.051 | 0.186 |
Pseudoarthrosis and hardware failure | 47,754 | 13,633 | 1.024 | 1.009 | 1.039 | 0.002 |
Wound complications | 47,754 | 13,633 | 1.001 | 0.980 | 1.021 | 0.941 |
Abbreviations: IRR, incidence rate ratio; NSAIDs, nonsteroidal anti-inflammatory drugs; PLF, posterior lumbar fusion.
Note: Bold values indicate a significance at a Bonferroni-adjusted P value of <0.01.