Complication rates in PLF patients starting NSAIDs use 72 h to 90 d with different dispensing intervals.
Complication | NSAIDs Days Dispensed (1–30 d) | |||||
N Control | N Intervention | OR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 3096 | 1.313 | 1.125 | 1.532 | 0.001 |
Pseudoarthrodesis and hardware failure | 47,754 | 3096 | 0.984 | 0.906 | 1.070 | 0.712 |
Wound complications | 47,754 | 3096 | 1.427 | 1.286 | 1.583 | <0.001 |
Complication | NSAIDs Days Dispensed (31–90 d) | |||||
N Control | N Intervention | OR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 2074 | 0.899 | 0.723 | 1.119 | 0.342 |
Pseudoarthrodesis and hardware failure | 47,754 | 2074 | 1.014 | 0.916 | 1.122 | 0.790 |
Wound complications | 47,754 | 2074 | 1.115 | 0.973 | 1.278 | 0.117 |
Complication | NSAIDs Days Dispensed (91–180 d) | |||||
N Control | N Intervention | OR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 1616 | 0.916 | 0.717 | 1.170 | 0.483 |
Pseudoarthrodesis and hardware failure | 47,754 | 1616 | 1.126 | 1.001 | 1.266 | 0.048 |
Wound complications | 47,754 | 1616 | 0.953 | 0.810 | 1.122 | 0.564 |
Complication | NSAIDs Days Dispensed (181–365 d) | |||||
N Control | N Intervention | OR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 3408 | 0.893 | 0.751 | 1.062 | 0.201 |
Pseudoarthrodesis and hardware failure | 47,754 | 3408 | 1.212 | 1.114 | 1.317 | <0.001 |
Wound complications | 47,754 | 3408 | 1.002 | 0.895 | 1.121 | 0.977 |
Complication | NSAIDs Days Dispensed (366–720 d) | |||||
N Control | N Intervention | OR | CI Lower | CI Upper | P | |
Readmission | 47,754 | 332 | 0.972 | 0.578 | 1.634 | 0.914 |
Pseudoarthrodesis and hardware failure | 47,754 | 332 | 1.228 | 0.945 | 1.596 | 0.124 |
Wound complications | 47,754 | 332 | 1.173 | 0.845 | 1.629 | 0.341 |
Abbreviations: NSAIDs, nonsteroidal anti-inflammatory drugs; PLF, posterior lumbar fusion.
Note: Bold values indicate a significance at a Bonferroni-adjusted P value of ≤0.01.