Follow-up period | miPCD | ACF | Statistical significance |
---|---|---|---|
6 mo | P = NS | ||
No. of patients | 10 | 10 | |
SF-12 MCS (mean ± SD) | 5.85 ± 14.72 | 2.34 ± 12.79 | |
1y | P = NS | ||
No. of patients | 17 | 6 | |
SF-12 MCS (mean ± SD) | 6.0 ± 11.07 | 5.48 ± 17.6 | |
≥2 y | P = NS | ||
No. of patients | 9 | 8 | |
SF-12 MCS (mean ± SD) | 7.83 ± 11.25 | 10.28 ± 11.53 | |
Length (mean ± SD) (y) | 2.9 ± 1.2 | 2.3 ± 0.4 | |
Last | P = NS | ||
No. of patients | 23 | 15 | |
SF-12 MCS (mean ± SD) | 5.14 ± 10.99 | 8.70 ± 12.11 | |
Length (mean ± SD) (y) | 1.7 ± 1.3 | 1.5 ± 0.9 |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.