Follow-up period | miPCD | ACF | Statistical significance |
---|---|---|---|
6mo | P = NS | ||
No. of patients | 21 | 18 | |
NDI (mean ± SD) | 26.47 ± 24.56 | 27.55 ± 17.29 | |
Success rate | 71% | 72% | |
1y | P = NS | ||
No. of patients | 28 | 18 | |
NDI (mean ± SD) | 34.28 ± 24.22 | 35.00 ± 21.50 | |
Success rate | 61% | 61% | |
≥2 y | P < .05 | ||
No. of patients | 15 | 13 | |
NDI (mean ± SD) | 41.06 ± 21.26 | 20.61 ± 14.77 | |
Length (mean ± SD) (y) | 2.6 ± 1.1 | 2.5 ± 0.8 | |
Success rate | 60% | 92% | |
Last | P = NS | ||
No. of patients | 35 | 28 | |
NDI (mean ± SD) | 32.48 ± 21.06 | 31.51 ± 21.18 | |
Length (mean ± SD) (y) | 1.7 ± 1.2 | 1.7 ± 1.0 | |
Success rate | 69% | 68% |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.