Dosimeter position | Radiation dose (mrad) | SD |
---|---|---|
SS scenario | ||
Eye | 1.6 | 0.3 |
Thyroid | 2.6 | 1.3 |
Right chest | 4.0 | 0.5 |
Left chest | 3.2 | 0.7 |
Right abdomen | 6.6 | 0.8 |
Left abdomen | 5.8 | 0.7 |
SSP scenario | ||
Eye | 0.5 | 0.07 |
Thyroid | 0.4 | 0.0 |
Right chest | 0.8 | 0.01 |
Left chest | 0.6 | 0.01 |
Right abdomen | 1.4 | 0.01 |
Left abdomen | 1.2 | 0.01 |
RS scenario | ||
Eye | 0.0 | 0.0 |
Thyroid | 0.4 | 0.8 |
Right chest | 0.8 | 0.2 |
Left chest | 0.6 | 0.8 |
Right abdomen | 1.4 | 1.3 |
Left abdomen | 0.8 | 0.7 |
Abbreviations: RS, reversed setup; SS, standard setup; SSP, standard setup in pulsed mode.