Follow-up period | miPCD | ACF | Statistical significance |
---|---|---|---|
6 mo | P = NS | ||
No. of patients | 10 | 10 | |
SF-12 PCS (mean ± SD) | 7.4 ± 9.9 | 3.6 ± 9.3 | |
1y | P = NS | ||
No. of patients | 17 | 6 | |
SF-12 PCS (mean ± SD) | 2.8 ± 10.7 | 6.3 ± 7.2 | |
≥2 y | P = NS | ||
No. of patients | 9 | 8 | |
SF-12 PCS (mean ± SD) | 4.8 ± 8.4 | 5.0 ± 10.3 | |
Length (mean ± SD) (y) | 2.9 ± 1.2 | 2.0 ± 0.8 | |
Last | P = NS | ||
No. of patients | 23 | 15 | |
Mean ± SD | 3.9 ± 9.3 | 5.7 ± 10.4 | |
Length (mean ± SD) (y) | 1.7 ± 1.2 | 1.4 ± 0.9 |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.