Follow-up period | miPCD | ACF | Statistical significance |
---|---|---|---|
6 mo | P = NS | ||
No. of patients | 20 | 17 | |
Neck VAS score (mean ± SD) | 2.77 ± 2.98 | 2.23 ± 2.47 | |
Success rate | 70% | 82% | |
1y | P = NS | ||
No. of patients | 28 | 18 | |
Neck VAS score (mean ± SD) | 2.70 ± 2.80 | 2.36 ± 2.37 | |
Success rate | 75% | 78% | |
≥2 y | P = NS | ||
No. of patients | 15 | 12 | |
Neck VAS score (mean ± SD) | 3.28 ± 3.15 | 1.37 ± 2.05 | |
Length (mean ± SD) | 2.7 ± 0.9 y | 2.6 ± 0.8 y | |
Success rate | 66% | 91% | |
Last | P = NS | ||
No. of patients | 35 | 28 | |
Neck VAS score (mean ± SD) | 2.62 ± 2.81 | 2.21 ± 2.46 | |
Length (mean ± SD) | 1.7 ± 1.1 y | 1.6 ± 1.0 y | |
Success rate | 71% | 82% |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.