Data | |
---|---|
Gender | |
Male | 18 (43.9%) |
Female | 23 (56.1%) |
Mean age (yr) | 47.0 (range, 14–68) |
Mean BMI | 28.6 (range, 18.3–37.7) |
Smoker | 15 (36.6%) |
Prior lumbar surgery | 14 (34.1%) |
Procedure | |
Single-level AxiaLIF + PLF | 28 (68.3%) (1 uninstrumented) |
Single-level AxiaLIF only | 5 (12.2%) |
Single-level AxiaLIF + PLF ≥1 level | 3 (7.3%) |
2-level AxiaLIF + PLF | 4 (9.7%) |
AxiaLIF + PLF (L5-S1) + XLIF + PLF (L4-5) | 1 (2.4%) |
Mean clinical follow-up (mo) | 22.2 (range, 6–43) |
Mean radiographic follow-up (mo) | 16.6 (range, 4–38) |
Abbreviation: XLIF, extreme lateral interbody fusion.