miPCD (n = 35) | ACF (n = 28) | Statistical significance | |
---|---|---|---|
No. of comorbidities (mean ± SD) | 2.9 ± 2.6 | 2.7 ± 1.6 | P = NS |
Charlson index (mean ± SD) | 1.9 ± 1.9 | 1.6 ± 1.3 | P = NS |
Depression (n) | 6 (17%) | 9 (32%) | P = NS |
Anxiety (n) | 3 (8.5%) | 2 (7%) | P = NS |
Other psychiatric illness (n) | 2 (6%) | 1 (3.5%) | P = NS |
Tobacco use (n) | 14 (40%) | 10 (36%) | P = NS |
Ethanol use (n) | 18 (51%) | 9 (32%) | P = NS |
Drug allergies (n) | 11 (31%) | 9 (43%) | P = NS |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.