Follow-up period | miPCD | ACF | Statistical significance |
---|---|---|---|
6mo | P = NS | ||
No. of patients | 18 | 13 | |
Change in NDI (mean ± SD) | −15.10 ± 14.90 | −11.76 ± 16.73 | |
Success rate | 44% | 31% | |
1y | P = NS | ||
No. of patients | 21 | 13 | |
Change in NDI (mean ± SD) | −9.42 ± 15.96 | −10.69 ± 18.98 | |
Success rate | 38% | 31% | |
≥2y | P < .05 | ||
No. of patients | 12 | 11 | |
Change in NDI (mean ± SD) | −10.41 ± 14.65 | −24.36 ± 15.76 | |
Length (mean ± SD) (y) | 2.9 ± 1.0 | 2.4 ± 0.7 | |
Success rate | 42% | 72% | |
Last | P = NS | ||
No. of patients | 27 | 22 | |
Change in NDI (mean ± SD) | −9.22 ± 13.45 | −14.77 ± 18.57 | |
Length (mean ± SD) (y) | 1.8 ± 1.2 | 1.7 ± 1.0 | |
Success rate | 33% | 50% |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.