3 mm from cement-bone interface | 1 mm from cement-bone interface | −1 mm from cement-bone interface | −3 mm from cement-bone interface | |
---|---|---|---|---|
RF-Kyphoplasty (%) | 11.0 (5.6) | 11.4 (5.2) | 8.1 (4.2) | 9.9 (3.2) |
Shield-Kyphoplasty (%) | 10.8 (8.6) | 10.1 (9.4) | 5.7 (4.6) | 8.8 (7.6) |
VBS (%) | 28.6 (15.4) | 32.6 (17.5) | 10.5 (9.8) | 5.9 (8.6) |
Balloon-Kyphoplasty (%) | 31.0 (20.4) | 23.0 (14.4) | 8.5 (6.3) | 2.9 (4.4) |
Kruskal-Wallis | P < .0001 | P < .0001 | P < .0006 | P < .0001 |
Abbreviation: VBS, vertebral stenting.
NOTE. Data are presented as mean (standard deviation).