miPCD (n = 35) | ACF (n = 28) | Statistical significance | |
---|---|---|---|
No. of levels decompressed (mean ± SD) | 2.1 ± 0.9 | 1.5 ± 0.8 | P <.05 |
Fusion (n) | 1 (3.0%) | 28 (100%) | P <.05 |
Foraminotomy (n) | 14 (40%) | 17 (61%) | P = NS |
Instrumentation (n) | 1 (3.0%) | 27 (96%) | P < .05 |
IVF (mean ± SD) (mL) | 2377 ± 693 | 2330 ± 724 | P = NS |
Urine output (mean ± SD) (mL) | 384 ± 243 | 400 ± 309 | P = NS |
Estimated blood loss (mean ± SD) (mL) | 98 ± 131 | 103 ± 127 | P = NS |
Blood transfusion (n) | 1 (3.0%) | 0 (0.0%) | P = NS |
CSF leak (n) | 0 (0.0%) | 0 (0.0%) | P = NS |
Procedure time (mean ± SD) (min) | 187 ± 80 (n = 32) | 164 ± 56 (n = 27) | P = NS |
Case time (mean ± SD) (min) | 270 ± 85 (n = 32) | 243 ± 59 (n = 27) | P = NS |
Wound complications (n) | 0 (0.0%) | 1 (3.5%) | P = NS |
Need for further surgery (n) | 0 (0.0%) | 2 (7.0%) | P = NS |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; CSF, cerebrospinal fluid; IVF, intravenous fluid; miPCD, minimally invasive posterior cervical decompression; NS, not significant.