Canal length (mm) | Axial width of isthmus (mm) | Coronal width of isthmus (mm) | Sagittal width of isthmus (mm) | |
---|---|---|---|---|
Pelvis 1 | ||||
Right | 70 | 21 | 27 | 22 |
Left | 75 | 20 | 27 | 21 |
Pelvis 2 | ||||
Right | 68 | 18 | 26 | 26 |
Left | 68 | 19 | 26 | 19 |
Pelvis 3 | ||||
Right | 68 | 18 | 25 | 21 |
Left | 67 | 17 | 24 | 19 |
NOTE. Each isthmus was the narrowest point of the pathway and an indication of maximal pathway size.