miPCD (n = 35) | ACF (n = 28) | Statistical significance | |
---|---|---|---|
Narcotics (n) | 9 (26%) | 6 (21%) | P = NS |
NSAIDs (n) | 21 (60%) | 18 (64%) | P = NS |
Acetaminophen (n) | 7 (20%) | 3 (11%) | P = NS |
Muscle relaxants (n) | 7 (20%) | 8 (29%) | P = NS |
Anticonvulsants (n) | 4 (11%) | 6 (20%) | P = NS |
Psychiatric medications (n) | 10 (29%) | 11 (39%) | P = NS |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant; NSAIDs, nonsteroidal anti-inflammatory drugs.