3 mm from cement-bone interface | 1 mm from cement-bone interface | −1 mm from cement-bone interface | −3 mm from cement-bone interface | |
---|---|---|---|---|
RF-Kyphoplasty | 1.14 (0.35) | 1.14 (0.40) | 1.33 (0.70) | 1.33 (0.68) |
Shield-Kyphoplasty | 1.35 (1.02) | 1.62 (1.19) | 2.29 (1.65) | 2.56 (1.48) |
VBS | 1.53 (0.69) | 2.56 (1.09) | 3.27 (1.22) | 3.90 (1.13) |
Balloon-Kyphoplasty | 1.32 (0.55) | 2.16 (1.00) | 3.44 (1.15) | 4.32 (0.98) |
Kruskal-Wallis | P < .0005 | P < .0001 | P < .0001 | P < .0001 |
Abbreviation: VBS, vertebral stenting.
NOTE. Data are presented as mean (standard deviation). Integrity was scored according to the scale in Table 1.