Motions | Time | Dynamic stabilization (mean ± SD) (°) | PLF (mean ± SD) (°) | Discectomy (mean ± SD) (°) |
---|---|---|---|---|
Flexion | 1 mo | 1.2 ± 0.7 | 1.3 ± 0.3 | 3.3 ± 2.6 |
1 y | 0.7 ± 0.9 | 1.3 ± 0.5 | 2.7 ± 2.8 | |
2 y | 1.0 ± 1.1 | 0.2 ± 0.2 | 1.7 ± 0.2 | |
Mean | 1.0 ± 0.9* | 1.0 ± 0.6* | 2.9 ± 2.4 | |
Extension | 1 mo | 2.3 ± 1.6 | 1.1 ± 0.9 | 2.7 ± 1.8 |
1 y | 1.0 ± 0.4 | 1.2 ± 1.1 | 1.8 ± 1.3 | |
2 y | 1.7 ± 1.4 | 0.7 ± 0.3 | 1.8 ± 0.3 | |
Mean | 1.5 ± 1.2 | 1.1 ± 0.9* | 2.3 ± 1.5 | |
SROM | 1 mo | 2.9 ± 0.4 | 1.5 ± 1.1 | 4.8 ± 1.9 |
1 y | 1.8 ± 1.0 | 1.8 ± 0.3 | 5.1 ± 3.2 | |
2 y | 2.3 ± 1.7 | 0.9 ± 0.0 | 3.4 ± 0.0 | |
Mean | 2.3 ± 1.2* | 1.5 ± 0.6* | 4.7 ± 2.2 |
↵* Significantly different compared with discectomy group.