Implant | Inferior damage score | Superior damage score | Total damage score | Screw fretting | Impingement | Superior wear scar (mean ± SD) (µm) | Inferior wear scar (mean ± SD) (µm) | ||
---|---|---|---|---|---|---|---|---|---|
Ra | Wa | Ra | Wa | ||||||
PRESTIGE 1 | Unknown | Unknown | Unknown | Unknown | Unknown | NA | NA | NA | NA |
PRESTIGE 2 | 2 | 2 | 4 | Yes | No | 0.06 ± 0.01 | 0.02 ± 0.01 | 0.12 ± 0.04 | 0.05 ± 0.02 |
PRESTIGE 3 | 2 | 1 | 3 | Yes | Yes | 0.12 ± 0.02 | 0.03 ± 0.01 | 0.09 ± 0.03 | 0.03 ± 0.01 |
PRESTIGE 4 | 2 | 2 | 4 | Yes | No | 0.20 ± 0.18 | 0.06 ± 0.08 | 0.07 ± 0.03 | 0.01 ± 0.01 |
PRESTIGE 5 | 2 | 2 | 4 | Yes | Yes | 0.11 ± 0.02 | 0.03 ± 0.01 | 0.13 ± 0.10 | 0.09 ± 0.08 |
PRESTIGE 6 | 2 | 2 | 4 | Yes | Yes | 0.17 ± 0.04 | 0.06 ± 0.03 | 0.25 ± 0.11 | 0.08 ± 0.07 |
PRESTIGE 7 | 3 | 2 | 5 | Yes | No | 0.05 ± 0.04 | 0.02 ± 0.02 | 0.04 ± 0.02 | 0.01 ± 0.00 |
PRESTIGE 8 | 1 | 1 | 2 | Yes | Yes | 0.15 ± 0.07 | 0.08 ± 0.04 | 0.05 ± 0.00 | 0.02 ± 0.01 |
PRESTIGE 9 | 2 | 2 | 4 | Yes | Yes | 0.13 ± 0.04 | 0.08 ± 0.00 | 0.13 ± 0.03 | 0.10 ± 0.06 |
PRESTIGE 10 | 2 | 2 | 4 | Yes | No | 0.17 ± 0.04 | 0.16 ± 0.19 | 0.10 ± 0.05 | 0.11 ± 0.08 |
Abbreviations: NA, not available; Ra, average roughness; Wa, average waviness.