Preoperative | Postoperativ | Improvement | |||||||
---|---|---|---|---|---|---|---|---|---|
PCO | No. of patients | Mean | SD | Mean | SD | Mean | SD | P value (paired t test) | % Improvement |
Squats (maximum, 20 repetitions) (repetitions) | 18 | 10.7 | 7.1 | 19.2 | 2.0 | 8.5 | 7.3 | <.001 | 79* |
Forward bend (maximum, 300 s) (s) | 18 | 110.2 | 68.6 | 243.6 | 77.2 | 133.4 | 86.5 | <.001 | 121* |
Kneel (maximum, 600 s) (s) | 18 | 283.2 | 173.2 | 544.7 | 109.3 | 261.5 | 173.8 | <.001 | 92* |
Floor-to-waist lift (lb) | 18 | 16.1 | 9.9 | 36.7 | 20.3 | 20.6 | 15.0 | <.001 | 128 |
Forward 50-yd carry (lb) | 17† | 19.7 | 8.6 | 43.2 | 18.3 | 23.5 | 16.3 | <.001 | 119 |
Push (lb) | 17† | 67.7 | 19.2 | 89.4 | 24.4 | 21.7 | 17.8 | <.001 | 32 |
Pull (lb) | 17† | 57.6 | 17.1 | 80.9 | 26.4 | 23.4 | 24.4 | <.001 | 40 |
ODI (%) | 18 | 49.0 | 13.2 | 15.2 | 14.3 | 33.8 | 17.6 | <.001 | |
VAS pain score | 18 | 5.1 | 1.7 | 1.4 | 1.6 | 3.7 | 1.8 | <.001 | |
Morphine equivalency | 16† | 26.1 | 43.8 | 1.9 | 7.3 | 24.3 | 39.5 | .031 |
NOTE. Because of rounding when the final calculation was performed, calculations based on preoperative and postoperative mean values may not equal the mean change or percent change values presented.
↵* Percentages are not indicative of total improvement because patients reached the maximum value.
↵† Patients were unable to complete the task because of an unrelated injury or data were missed during collection.