Parameter | Slope (95% CI) | r Value | P value | Ratio |
---|---|---|---|---|
0.08 g/cm3 | ||||
Maximum load | 25.2 N (8.8%) | 0.980 | <.001 | |
Displacement | 0.03 mm (30.3%) | 0.821 | <.001 | |
Stiffness | 24.6 N/mm (24.2%) | 0.872 | <.001 | |
0.16 g/cm3 | ||||
Maximum load | 72.2 N (11.2%) | 0.968 | <.001 | 2.87 |
Displacement | 0.02 mm (60.9%) | 0.584 | .002 | 0.67 |
Stiffness | 51.6 N/mm (30.5%) | 0.816 | <.001 | 2.10 |
NOTE. The 95% CI for the slope is given as the percentage of the slope. The slope is expressed as change per millimeter of screw length. The ratio is the medium-density slope divided by the low-density slope.