Follow-up period | miPCD | ACF | Statistical significance |
---|---|---|---|
6mo | P = NS | ||
No. of patients | 16 | 10 | |
Neck VAS score (mean ± SD) | −2.03 ± 2.64 | −2.29 ± 1.65 | |
Success rate | 62.5% | 70% | |
1y | P = NS | ||
No. of patients | 20 | 11 | |
Neck VAS score (mean ± SD) | −1.93 ± 3.14 | −2.39 ± 3.14 | |
Success rate | 45% | 45% | |
≥2y | P = NS | ||
No. of patients | 11 | 7 | |
Neck VAS score (mean ± SD) | −1.08 ± 3.73 | −3.68 ± 3.37 | |
Length (mean ± SD) (y) | 2.8 ± 1.0 | 2.2 ± 0.4 | |
Success rate | 45% | 85% | |
Last | P = NS | ||
No. of patients | 24 | 19 | |
Neck VAS score (mean ± SD) | −1.65 ± 3.11 | −2.67 ± 3.00 | |
Length (mean ± SD) (y) | 1.8 ± 1.2 | 1.4 ± 0.8 | |
Success rate | 42% | 63% |
Abbreviations: ACF, anterior cervical diskectomy or corpectomy with interbody fusion; miPCD, minimally invasive posterior cervical decompression; NS, not significant.