VAS SIJ Pain | ODI | |||||||
---|---|---|---|---|---|---|---|---|
Improvement >20 Points, t/n (%)* | Improvement > 25 Points or Rating < 35 points, t/n (%) | Improvement > 15 Points, t/n (%) | Improvement > 18.8 points, t/n (%) | |||||
Months | SIJF | NSM | SIJF | NSM | SIJF | NSM | SIJF | NSM |
1 | 84/100 (84.0%) | 13/45 (28.9%) | 79/100 (79.0%) | 11/45 (24.4%) | 49/100 (49.0%) | 6/45 (13.3%) | 44/100 (44.0%) | 3/45 (6.7%) |
3 | 87/100 (87.0%) | 17/43 (39.5%) | 84/100 (84.0%) | 13/43 (30.2%) | 72/100 (72.0%) | 13/43 (30.2%) | 64/100 (64.0%) | 10/43 (23.3%) |
6 | 84/101 (83.2%) | 12/43 (27.9%) | 80/101 (79.2%) | 8/43 (18.6%) | 74/101 (73.3%) | 6/44 (13.6%) | 63/101 (62.4%) | 5/44 (11.4%) |
12 | 81/100 (81.0%) | 4/40 (10%) | 79/100 (79.0%) | 3/40 (7.5%) | 72/100 (72.0%) | 3/40 (7.5%) | 66/100 (66.0%) | 2/40 (5%) |
24 | 74/89 (83.1%) | 4/40 (10%) | 73/89 (82.0%) | 4/40 (10%) | 60/88 (68.2%) | 3/40 (7.5%) | 58/88 (65.9%) | 3/40 (7.5%) |
↵* t = number who had threshold change, n = number evaluated.