Group | NDI | PCS | MCS | Neck Pain | Arm Pain | |||||
---|---|---|---|---|---|---|---|---|---|---|
Preop | 12 mo | Preop | 12 mo | Preop | 12 mo | Preop | 12 mo | Preop | 12 mo | |
Never Depressed | 47.2 (14.6) | 20.6 (16.8) | 34.1 (6.8) | 45.9 (10.2) | 47.2 (8.2) | 53.4 (8.1) | 6.5 (2.0) | 2.5 (2.3) | 4.8 (2.8) | 1.7 (2.3) |
Always Depressed | 66.2 (13.7) | 42.9 (17.2) | 33.5 (5.5) | 38.5 (9.2) | 26.0 (6.1) | 28.5 (5.1) | 7.6 (1.4) | 4.0 (2.5) | 5.9 (2.8) | 3.5 (2.8) |
Newly Depressed | 64.0 (12.4) | 47.8 (15.6) | 28.9 (3.3) | 35.7 (4.9) | 39.7 (5.3) | 27.8 (5.9) | 7.3 (1.8) | 4.3 (2.4) | 5.4 (2.9) | 3.1 (3.0) |
No Longer Depressed | 60.2 (15.5) | 26.3 (20.6) | 36.5 (6.9) | 44.5 (11.9) | 27.5 (5.3) | 48.6 (8.3) | 7.6 (1.7) | 2.9 (2.4) | 5.8 (2.8) | 2.8 (2.6) |
P* | <.001 | <.001 | <.001 | <.001 | <.001 | |||||
P† | <.001 | <.001 | <.001 | <.001 | <.001 | |||||
P‡ | .005 | <.001 | <.001 | .120 | .613 |
NDI, Neck Disability Index; PCS, Physical Component Summary; MCS, Mental Component Summary.
↵* Probability for difference between depression groups.
↵† Probability for difference from preoperative to 1-year postoperative.
↵‡ Probability for interaction between depression status and change from preoperative to 1 year.