With Intradiscal Leakage (n=20) | Without Intradiscal Leakage (n=104) | P value | |
---|---|---|---|
Patient characteristics | |||
Age, year | 64.20±8.024 | 65.78±8.13 | .427 |
Sex, female | 17/20 | 86/104 | 1.000 |
BMD (T-score) | -2.88±0.44 | -2.72±0.39 | .105 |
History of smoking | 3/20 | 15/104 | 1.000 |
History of drinking alcohol | 1/20 | 11/104 | .719 |
Follow-up time, months | 19.80±2.95 | 20.71±3.61 | .290 |
Fracture characteristics | |||
Intravertebral cleft | 4/20 | 8/104 | .196 |
Fracture age, wk | .365 | ||
≤6 | 14 | 83 | |
6-12 | 4 | 12 | |
≥12 | 2 | 9 | |
Fracture location | 1.000 | ||
Thoracolumbar region (T11-L2) | 18 | 92 | |
Lower lumbar region (L3-L5) | 2 | 12 | |
Fracture type | .480 | ||
Wedge | 14 | 85 | |
Biconcave | 4 | 12 | |
Crush | 2 | 7 | |
Fracture severity grade (%) | .428 | ||
≤25 | 7 | 43 | |
25-40 | 8 | 44 | |
≥40 | 5 | 17 | |
Endplate fracture | .078 | ||
absence | 2 | 30 | |
presence | 18 | 74 | |
Surgical characteristics | |||
Total PMMA volume, ml | 5.78±0.80 | 5.08±0.97 | .003* |
Abbreviations: BMD, bone mineral density; PMMA, polymethylmethacrylate.
↵* P<0.05.