Outcomes | Never Depressed | Always Depressed | Newly Depressed | No Longer Depressed | P* |
---|---|---|---|---|---|
NDI | 26.2 (20.2) | 23.3 (19.0) | 16.2 (17.9) | 34.6 (22.9) | <.001 |
PCS | 11.5 (10.3) | 4.8 (7.0) | 6.8 (4.6) | 8.1 (10.6) | <.001 |
MCS | 6.2 (10.6) | 2.5 (5.7) | -12.0 (8.5) | 21.3 (9.9) | <.001 |
Neck pain | 4.0 (2.9) | 3.6 (2.8) | 2.9 (2.8) | 4.6 (2.9) | <.001 |
Arm pain | 3.0 (3.1) | 2.5 (3.1) | 2.3 (2.5) | 3.1 (3.2) | <.001 |
NDI, Neck Disability Index; PCS, Physical Component Summary; MCS, Mental Component Summary.
↵* Adjusted for preoperative scores, smoking status, and strenuous work.