Group | NDI | PCS | MCS | Neck Pain | Arm Pain | |||||
---|---|---|---|---|---|---|---|---|---|---|
Preop | 12 mo | Preop | 12 mo | Preop | 12 mo | Preop | 12 mo | Preop | 12 mo | |
Depressed | 62.4 (15.1) | 31.6 (21.1) | 35.5 (6.6) | 42.5 (11.4) | 27.0 (5.6) | 41.9 (12.0) | 7.6 (1.6) | 3.3 (2.5) | 5.8 (2.8) | 3.0 (2.7) |
Non-Depressed | 48.5 (15.1) | 22.8 (18.3) | 33.7 (6.7) | 45.1 (10.2) | 46.6 (8.2) | 51.3 (10.5) | 6.6 (2.0) | 2.7 (2.4) | 4.8 (2.8) | 1.8 (2.4) |
P* | <.001 | .688 | <.001 | <.001 | <.001 | |||||
P† | <.001 | <.001 | <.001 | <.001 | <.001 | |||||
P‡ | .050 | <.001 | <.001 | .251 | .755 |
NDI, Neck Disability Index; PCS, Physical Component Summary of the SF-36; MCS, Mental Component Summary of the SF-36.
↵* Probability for difference between Depressed and Non-Depressed patients.
↵† Probability for difference from preoperative to 12-month postoperative.
↵‡ Probability for interaction between depression status and change preoperative to 12-month.