Table 8

Comparisons of adverse events at 84-month interval.

VariableP1 (Investigational)P0 (Control)P1 – P0Probability of Superiority
Mean95% HPDMean95% HPDMean95% HPD
Anatomical/technical difficulty0.006(0.0003, 0.019)0.000(0.000, 0.000)0.006(0.0003, 0.019)0.003
Cancer0.023(0.008, 0.044)0.014(0.004, 0.032)0.009(-0.015, 0.033)0.224
Cardiac disorders0.127(0.090, 0.170)0.148(0.106, 0.196)-0.021(-0.084, 0.041)0.749
Dysphagia/dysphonia0.109(0.075, 0.150)0.098(0.064, 0.139)0.011(-0.046, 0.066)0.351
Gastrointestinal0.228(0.179, 0.281)0.241(0.189, 0.298)-0.013(-0.092, 0.064)0.632
Heterotopic ossification0.163(0.121, 0.210)0.122(0.084, 0.166)0.041(-0.022, 0.105)0.104
Implant events0.074(0.045, 0.110)0.031(0.014, 0.055)0.044(0.005, 0.085)0.014
Infection0.219(0.171, 0.272)0.183(0.137, 0.234)0.037(-0.037, 0.109)0.163
Neck and/or arm pain0.658(0.598, 0.715)0.597(0.536, 0.657)0.061(-0.027, 0.148)0.086
Neurological0.527(0.466, 0.587)0.542(0.478, 0.605)-0.015(-0.108, 0.077)0.624
Non-union0.007(0.001, 0.020)0.133(0.092, 0.181)-0.126(-0.174, -0.083)∼1.000
Other0.498(0.436, 0.560)0.474(0.412, 0.537)0.025(-0.067, 0.117)0.300
Other pain0.636(0.575, 0.693)0.643(0.581, 0.702)-0.007(-0.096, 0.083)0.552
Respiratory0.155(0.113, 0.202)0.125(0.088, 0.169)0.030(-0.034, 0.093)0.176
Spinal event0.463(0.404, 0.525)0.389(0.327, 0.451)0.074(-0.015, 0.167)0.053
Trauma0.370(0.313, 0.430)0.305(0.249, 0.364)0.065(-0.020, 0.151)0.067
Urogenital0.173(0.129, 0.223)0.102(0.067, 0.143)0.071(0.007, 0.134)0.016
Vascular0.084(0.053, 0.121)0.030(0.013, 0.056)0.054(0.014, 0.096)0.005
Wound (non-infection)0.089(0.057, 0.127)0.056(0.032, 0.088)0.032(-0.013, 0.079)0.086
Any adverse event0.968(0.943, 0.985)0.877(0.832, 0.917)0.090(0.044, 0.141)0.000
  • HPD = highest posterior density.