Combinations | Independent variables | Dependent variables | Standardized partial regression coefficients |
---|---|---|---|
1 | Numerical rating scale | Walking ability | -0.25 (p = 0.04) |
Control over pain | 0.31 (p = 0.01) | ||
2 | Numerical rating scale | Social function | -0.14 (p = 0.26) |
Control over pain | 0.38 (p = 0.00) | ||
3 | Numerical rating scale | Walking ability | -0.24 (p = 0.60) |
Increasing activity level | 0.07 (p = 0.53) | ||
4 | Numerical rating scale | Social function | -0.32 (p = 0.02) |
Increasing activity level | 0.13 (p = 0.33) |
N = 62.