Steps | Independent variables | Dependent variables coefficients | Regression |
---|---|---|---|
First regression modellings | Numerical rating scale | Mental health | -0.19 (p = 0.13) |
Pain drawing | -0.11 (p = 0.42) | ||
Numerical rating scale | Walking ability | -0.35 (p =0.00) | |
Pain drawing | -0.12 (p =0.35) | ||
Numerical rating scale | Social function | -0.26 (p =0.04) | |
Pain drawing | -0.15 (p = 0.25) | ||
Second regression modellings | Numerical rating scale | Control over pain | -0.33 (p = 0.01) |
Praying or hoping | 0.07 (p = 0.60) | ||
Catastrophizing | 0.10 (p = 0.44) | ||
Coping self-statements | -0.10 (p = 0.44) | ||
Diverting attention | -0.21 (p = 0.10) | ||
Reinterpreting pain sensations | -0.07 (p = 0.61) | ||
Ignoring pain sensations | -0.24 (p = 0.06) | ||
Increasing pain behavior | 0.23 (p = 0.07) | ||
Increasing activity level | -0.30 (p = 0.02) |
N = 62.