None | N/A | 4 (10.5%) | 4 (11.8%) |
Total of Patients with No Comorbidities
|
4 (10.5%)
|
4 (11.8%)
|
One | Overweight | 3 (7.9%) | 6 (17.6%) |
Obese | 4 (10.5%) | 11 (32.4%) |
PLS | 2 (5.3%) | 0 (0.0%) |
Smoking | 0 (0.0%) | 3 (8.8%) |
Total of Patients with One-Comorbidity
|
9 (23.7%)
|
20 (58.8%)
|
Two | Smoking / PLS | 1 (2.6%) | 0 (0.0%) |
Overweight / PLS | 5 (13.2%) | 1 (2.9%) |
Overweight / Smoking | 1 (2.6%) | 2 (5.9%) |
Overweight / Diabetes | 1 (2.6%) | 1 (2.9%) |
Obese / Smoking | 5 (13.2%) | 2 (5.9%) |
Obese / Diabetes | 3 (7.9%) | 2 (5.9%) |
Total of Patients with Two-Comorbidities
|
16 (42.1%)
|
8 (23.5%)
|
Three | Overweight / Smoking / PLS | 1 (2.6%) | 0 (0.0%) |
Overweight / Diabetes / PLS | 1 (2.6%) | 0 (0.0%) |
Obese / Smoking / Diabetes | 1 (2.6%) | 0 (0.0%) |
Obese / Diabetes / PLS | 4 (10.5%) | 1 (2.9%) |
Obese / Smoking / PLS | 2 (5.3%) | 1 (2.9%) |
Total of Patients with Three Comorbidities
|
9 (23.7%)
|
2 (5.9%)
|