Items (range of scores) | Median | Quartile deviation | Maximum | Minimum |
---|---|---|---|---|
Pain characteristics | ||||
Numerical rating scale (0-10) | 7 | 2.0 | 2 | 10 |
Pain drawing (0-111) | 19.5 | 6.6 | 70 | 1 |
Psychological status and subjective disability | ||||
Mental health (0-100) | 47.6 | 8.5 | 74.8 | 2.9 |
Walking ability (0-100) | 28.6 | 14.3 | 100 | 0 |
Social function (0-100) | 45.9 | 9.5 | 86.5 | 0 |
Control over pain and pain coping strategies | ||||
Control over pain (0-6) | 3 | 0.5 | 0 | 5 |
Praying or hoping (0-12) | 12 | 2.4 | 2 | 12 |
Catastrophizing (0-12) | 6 | 2.4 | 0 | 11 |
Coping self-statements (0-12) | 9 | 3.0 | 2 | 12 |
Diverting attention (0-12) | 8 | 2.0 | 0 | 12 |
Reinterpreting pain sensations (0-12) | 5 | 1.5 | 0 | 12 |
Ignoring pain sensations (0-12) | 5 | 2.0 | 0 | 12 |
Increasing pain behavior (0-12) | 8 | 2.0 | 0 | 12 |
Increasing activity level (0-12) | 6.5 | 2.0 | 0 | 12 |
N = 62.