Without spondylolisthesis n = 35 | With spondylolisthesis n =18 | P | |
---|---|---|---|
Gender | 1.000 | ||
Male | 17 (49%) | 9 (50%) | |
Female | 18 (51%) | 9 (50%) | |
Age (years)* | 62 ± 12 | 63 ± 12 | 0.376 |
Side | 0.780 | ||
Left | 16 (46%) | 9 (50%) | |
Right | 19 (54%) | 9 (50%) | |
Level | 0.867 | ||
L3-4 | 4 (11%) | 3 (17%) | |
L4-5 | 27 (77%) | 13 (72%) | |
L5-S1 | 4 (11%) | 2 (11%) | |
Cyst size* (mm) | 8 ± 4 | 10 ± 5 | 0.239 |
Low back pain | 0.565 | ||
Present | 20 (57%) | 12 (67%) | |
Absent | 15 (43%) | 6 (33%) | |
Weakness | 0.104 | ||
Present | 3 (9%) | 5 (28%) | |
Absent | 32 (91%) | 13 (72%) |
Values are numbers of patients with (%) except when marked with *;
↵* Values contain mean ± SD.