Fusion | ||||
---|---|---|---|---|
Grade | n | % | Fusion (Y/N) | Fusion % |
Six-month cohort | ||||
Grade I | 1 | 2.3 | N | 0 |
Grade II | 2 | 4.5 | N | 0 |
Grade III | 10 | 22.7 | Y | 22.7 |
Grade IV | 31 | 70.5 | Y | 70.5 |
Total | 44 | 100 | N/A | 93.2 |
Percentage Y (fusion rate) | 93.2 | |||
Twelve-month cohort | ||||
Grade I | 1 | 2.6 | N | 0 |
Grade II | 0 | 0 | N | 0 |
Grade III | 9 | 23.7 | Y | 23.7 |
Grade IV | 28 | 73.7 | Y | 73.7 |
Total | 38 | 100 | N/A | 97.4 |
Percentage Y (fusion rate) | 97.4 |
Y = Defined asfusion;N = Defined asnotafusion;N/A = Not appropriate.