Specimen | Gender | Age | BMD (g/cm3) | Disc depth (cm) | Disc width (cm) | Disc area (cm2) | Percenatge of implant/disc area |
---|---|---|---|---|---|---|---|
7761 (T12-L2) | M | 54 | 1.538 | 4.11 | 5.43 | 17.84 | 10.65 |
7761 (L3-5) | M | 54 | 1.538 | 4.07 | 6.37 | 20.02 | 9.49 |
7827 (T12-L2) | M | 58 | 0.786 | 3.79 | 5.21 | 15.53 | 15.52 |
7827 (L3-5) | M | 58 | 0.786 | 3.98 | 5.36 | 17.57 | 13.72 |
7760 (T12-L2) | M | 65 | 0.919 | 3.73 | 5.45 | 16.99 | 14.18 |
7760 (L3-5) | M | 65 | 0.919 | 3.74 | 5.43 | 16.51 | 14.60 |
Mean | 59 | 1.081 | 3.90 | 5.54 | 17.41 | 13.03 | |
St. dev. | 5 | 0.359 | 0.17 | 0.42 | 1.52 | 2.39 |
Abbreviations: BMD, bone mineral density; St. dev., standard deviation.