L1-L4 BMD (g/cm2) | T-Score and WHO classification | Interbody cage subsidence (mm) | Cage height (mm) | Cage dimensions (w × l) (mm) | |||
---|---|---|---|---|---|---|---|
Anterior | Posterior | Average | |||||
Pedicle screw/rod | |||||||
Inferior endplate at L4-L5 | 0.901 | −2.7 Osteoporotic | 5.7 | 7.2 | 6.5 | 10 | 18 × 55 |
Lateral plate/screw | |||||||
AInferior endplate at L3-L4 | 1.008 | −1.5 Osteopenic | 2.7 | 3.3 | 3.0 | 10 | 18 × 55 |
Inertior endplate at L3-L4 | 0.807 | −3.5 Osteoporotic | 5.7 | 10.9 | 8.3 | 12 | 18 × 55 |
Superior endplate at L4-L5 | 1.494 | 2.4 Normal | 2.4 | 2.0 | 2.2 | 12 | 18 × 55 |
BInferior endplate at L3-L4 | 0.939 | −2.1 Osteopenic | 3.4 | 4.0 | 3.7 | 10 | 18 × 55 |
Abbreviations: BMD, bone mineral density; WHO, World Health Organization.