With Intradiscal Leakage (n=20) | Without Intradiscal Leakage (n=104) | ||
---|---|---|---|
Visual analogue scale | preoperative | 7.15±0.93 | 7.17±1.04 |
pos | 2.30±0.73 a | 2.36±0.84a | |
last | 2.80±0.62a | 2.60±0.65 a | |
Oswestry disability index | preoperative | 73.80±12.31 | 69.90±13.69 |
pos | 28.50±4.35 a | 27.23±5.91 a | |
last | 30.90±3.28 a | 29.25±4.69 a |
Abbreviations: pos, one day after surgery; last, last follow-up.
↵a Compared with preoperative: P<0.05