Case No. | Surgical Method | AAS | Outcome | |
---|---|---|---|---|
Preop. | Postop. | |||
1 | Occ-C3 PSF and C1 laminectomy | subluxated (mobile) | reduced | improvement |
2 | Occ-C4 PSF, C1 laminectomy, and C4-6 laminoplasty | subluxated (irreducible) | not reduced | improvement |
3 | Occ-C3 PSF and C1 laminectomy | subluxated (irreducible) | reduced | improvement |
4 | Occ-C3 PSF, C1 laminectomy, and C4-6 laminoplasty | subluxated (mobile) | reduced | improvement |
5 | Occ-C4 PSF and C1 laminectomy | subluxated (irreducible) | not reduced | improvement |
6 | Occ-C7 PSF and C1 laminectomy | subluxated (irreducible) | not reduced | improvement |
7 | foramen magnum decompression | improvement | ||
8 | Occ-C4 PSF and C1 laminectomy | subluxated (irreducible) | reduced | improvement |
9 | Occ-C5 PSF and C1 laminectomy | subluxated (irreducible) | reduced | improvement |
10 | Occ-C7 PSF and C1 laminectomy | subluxated (irreducible) | reduced | improvement |
11 | Occ-T2 PSF | improvement | ||
12 | Occ-T3 PSF | improvement |
* Occ = Occiput, PSF = posterior spinal fusion