References | Country | Published year | Study design | Research center | Number of patients | Age | |||
---|---|---|---|---|---|---|---|---|---|
V | K | Total | V | K | |||||
Liu et al.18 | Chinese Taiwan | 2010 | RCT | 1 | 50 | 50 | 100 | 74.3 | 72.3 |
Kumar et al.19 | Canada | 2010 | NRCT | 1 | 28 | 24 | 52 | 78 | 73 |
Santiago et al.20 | Spain | 2010 | PC | 1 | 30 | 30 | 60 | 73.0 | 65.9 |
Yan et al.21 | China | 2010 | RC | 1 | 94 | 98 | 192 | 77.2 | 76.9 |
Hiwatashi et al.22 | Japan | 2008 | RC | 1 | 66 | 40 | 106 | 77 | 75 |
Schofer et al.23 | Germany | 2009 | PC | 1 | 30 | 30 | 60 | 72.5 | 73.8 |
Lovi et al.24 | Italy | 2009 | NRCT | 1 | 118 | 36 | 154 | 67.6 | 67.6 |
Zhou et al.25 | China | 2008 | RC | 1 | 56 | 32 | 88 | 62 | 64 |
Frankel et al.26 | USA | 2007 | RC | 1 | 19 | 17 | 36 | 72 | 70 |
De Negri et al.27 | Italy | 2007 | NRCT | 1 | 10 | 11 | 21 | NR | NR |
Grohs et al.28 | Austria | 2005 | NRCT | 1 | 23 | 28 | 51 | 70 | 70 |
Pflugmacher et al.29 | Germany | 2005 | PC | 1 | 20 | 22 | 42 | 72.3 | 71.2 |
Movrin et al.30 | Slovenia | 2010 | NRCT | 1 | 27 | 46 | 73 | 72.9 | 67.8 |
Röllinghoff et al.31 | Germany | 2008 | PC | 1 | 45 | 45 | 90 | NR | NR |
Pilát et al.32 | Italy | 2007 | RC | 1 | 11 | 15 | 26 | NR | NR |
RCT, randomized controlled clinical trial; NRCT, nonrandomized controlled clinical trial; PC, prospective cohort study; RC, retrospective cohort study; V, vertebroplasty group; K, kyphoplasty group; NR, not reported or could not get.