Without spondylolisthesis | With spondylolisthesis | P | |
---|---|---|---|
1-8 weeks post-op | n = 35 | n = 18 | 1.000 |
Excellent | 25 (71%) | 13 (72%) | |
Good | 10 (29%) | 5 (28%) | |
Fair | 0 | 0 | |
Poor | 0 | 0 | |
>8 weeks post-op* | n = 28 | n = 12 | 0.425 |
Excellent | 20 (71%) | 7 (58%) | |
Good | 5 (18%) | 2 (17%) | |
Fair | 3 (11%) | 2 (17%) | |
Poor | 0 | 1(8%) |
Values are numbers of patients with (%).
↵* Mean (SD) follow-up: 200 weeks (175) weeks.