Endplate fracture location and level | Range of motion (degree) | ||||||||
---|---|---|---|---|---|---|---|---|---|
F/E | LB | AR | |||||||
Intact XLIF Percentage reduction (%) | Intact XLIF Percentage reduction (%) | Intact XLIF Percentage reduction (%) | |||||||
Pedicle screw/rod Inferior endplate at L4-L5 | 8.3 | 5.7 | 32.3 | 12.8 | 5.0 | 61.1 | 7.8 | 6.3 | 19.5 |
*PSR groupavg. | *PSR groupavg. | *PSR groupavg. | |||||||
n = 17 levels | 85.4 | n = 17 levels | 91.3 | n = 17 levels | 64.0 | ||||
Lateral plate/screw | |||||||||
AInferior endplate at L3-L4 | 7.6 | 11.1 | −45.7 | 7.5 | 13.4 | −77.8 | 1.7 | 3.6 | −111.6 |
Inertior endplate at L3-L4 | 11.1 | 9.1 | 17.5 | 11.4 | 12.9 | −12.9 | 3.3 | 2.7 | 20.2 |
Superior endplate at L4-L5 | 16.5 | 15.6 | 5.8 | 19.5 | 8.8 | 54.7 | 5.1 | 7.2 | −42.4 |
BInferior endplate at L3-L4 | 9.8 | 5.5 | 44.5 | 15.5 | 7.1 | 54.1 | 8.6 | 3.6 | 58.0 |
Average | 11.3 | 10.3 | 5.5 | 13.5 | 10.6 | 4.5 | 4.7 | 4.3 | −19.0 |
*ALP group avg. | *ALP group avg. | *ALP group avg. | |||||||
n = 14 levels | 49.5 | n = 14 levels | 67.3 | n = 14 levels | 48.2 |
Abbreviations:avg., average; XLIF, extreme lateral interbody fusion.
↵* Average ROM for the respective treatments (PSR and ALP) in specimens with intact endplates.