Age/Sex | Initial surgery | Preoperative JOA score | Salvage surgery | DT pedicle screw | Postoperative JOA score (Recovery rate)* | Follow-up period (M) | Bony union | |
---|---|---|---|---|---|---|---|---|
1 | 38/Man | PLIF (L3-5) | 11 | TLIF (L3-5) | L3,5 | 26 (83.3) | 18 | + |
2 | 70/Man | PLF (L4-5) | 18 | TLIF (L4-5) | L5 | 25 (63.6) | 24 | + |
3 | 72/Woman | PLIF (L2-S) | 15 | TLIF (L4-S) | S1 | 20 (35.7) | 29 | + |
4 | 82/Man | PLF (L4-S) | 12 | TLIF (L2-S) | S1 | 19 (41.2) | 27 | + |
5 | 70/Man | PLF (L1-S) | 8 | TLIF (L1-S) | S1 | 19 (52.4) | 18 | + |
Abbreviations: PLF, Lumbar posterolateral fusion; TLIF, Transforaminal lumbar interbody fusion; DT, Different trajectory; JOA Score, Japanese Orthopaedic Association Score.
Recovery rate = [Postoperative score–Preoperative score]/[29 (Full score)–Preoperative score] × 100).
↵* At final follow-up.