Endplate fracture location and level | Radiographic metric | ||||||||
---|---|---|---|---|---|---|---|---|---|
Posterior disc height (DH, mm) | Foraminal area (FA, mm2) | Canal area (CA, mm2) | |||||||
Intact XLIF Percentage increase (%) | Intact XLIF Percentage increase (%) | Intact XLIF Percentage increase (%) | |||||||
Pedicle screw/rod Inferior endplate at L4-L5 | 7.0 | 9.7 | 38.1 | 112.0 | 154.0 | 37.5 | 108.0 | 161.0 | 49.1 |
*PSR group avg. | *PSR group avg. | *PSR group avg. | |||||||
n = 17 levels | 61.8 | n = 17 levels | 62.0 | n = 17 levels | 34.5 | ||||
Lateral plate/screw | |||||||||
AInferior endplate at L3-L4 | 6.0 | 4.0 | −33.3 | 100.5 | 92.0 | −8.5 | 177.0 | 183.0 | 3.4 |
Inertior endplate at L4-L5 | 5.0 | 7.0 | 40.0 | 117.5 | 170.0 | 44.7 | 162.5 | 205.5 | 26.5 |
Superior endplate at L4-L5 | 5.0 | 7.7 | 53.4 | 152.3 | 226.0 | 48.4 | 131.0 | 189.0 | 44.3 |
BInferior endplate at L3-L4 | 8.0 | 13.0 | 62.5 | 119.5 | 193.0 | 61.5 | 128.0 | 173.5 | 35.5 |
*ALP group avg. | *ALP group avg. | *ALP group avg. | |||||||
n = 14 levels | 37.6 | n = 14 levels | 43.4 | n = 14 levels | 38.1 |
Abbreviations: avg., average; XLIF, extreme lateral interbody fusion.
↵* Average radiographic measures for the respective treatments (PSR and ALP) in specimen swith intact endplates.