| Subgroup 1PD | Subgroup 1TS | Subgroup 2PD | Subgroup 2TS |
Total | 30 | 27 | 28 | 25 |
Age | 53.8±16.5 | 54.6±11.2 | 55.8±9.6 | 57.9±15.6 |
Sex | Male, 24; Female, 6 | Male, 11; Female, 16 | Male, 20; Female, 8 | Male, 14; Female, 11 |
Histology type |
Aggressive hemangioma | 0 | 4 (3.6%) | 0 | 3 (2.7%) |
Renal cell carcinoma | 22 (20%) | 13 (11.8%) | 16 (14.6%) | 5 (4.5%) |
Multiple mieloma | 8 (7.3%) | 4 (3.6%) | 12 (10,9%) | 8 (7.3%) |
Plasmacytoma | 0 | 6 (5.5%) | 0 | 9 (8.2%) |
Location |
Thoracic spine | 15 | 22 | 18 | 19 |
Lumbar spine | 15 | 5 | 10 | 6 |
Procedure |
Method | Angiography + embolization | Gelatin-thrombin matrix |
Operation | Laminectomy | Spondylectomy | Laminectomy | Spondylectomy |