Subgroup 1PD | Subgroup 2PD | p-value | Subgroup 1TS | Subgroup 2TS | p-value | |
---|---|---|---|---|---|---|
Blood loss (ml) | 1175±330 | 1557±672 | 0.139 | 3012±780 | 3262±864 | 0.042* |
Drainage loss (ml) | 968±411 | 464±127 | 0.008* | 1223±511 | 983±331 | 0.045* |
Operative time (min) | 176±33 | 184±26 | 0.203 | 340±73 | 334±46 | 0.205 |
Hemoglobin level | ||||||
Preoperative (g/dL) | 13.65±0.84 | 13.32±0.94 | 0.342 | 13.6±1.42 | 13.56±0.96 | 0.081 |
1 day postoperative (g/dL) | 10.78±1.4 | 10.04±1.93 | 0.265 | 10.83±1.72 | 11.96±1.21 | 0.092 |
1 week postoperative (g/dL) | 12.01±1.21 | 12.04±1.04 | 0.934 | 11.23±1.29 | 12.1±0.54 | 0.07 |
↵* Significant difference between groups