Instrumentation Condition at Index L4-L5 Level | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loading Mode | Intact | Uni-FR | Uni-FR + PDR | ||||||
Superior L3-L4 Level** | |||||||||
Flexion-Extension ROM [w/o FL] | 8.8 | ± | 3.7 | 8.5 | ± | 3.7 | 8.9 | ± | 4.2 |
Flexion-Extension ROM [w/400 N FL] | 8.8 | ± | 4.1 | 8.6 | ± | 4.2 | 9.3 | ± | 5.2 |
Lateral Bending ROM | 11.4 | ± | 5.9 | 12.1 | ± | 4.7 | 11.7 | ± | 6.7 |
Axial Rotation ROM | 5.5 | ± | 2.6 | 5.4 | ± | 2.1 | 5.6 | ± | 2.3 |
Inferior L5-S1 Level** | |||||||||
Flexion ROM | 6.5 | ± | 3.1 | 6.4 | ± | 3.1 | 6.9 | ± | 3.0 |
Flexion-Extension ROM | 8.1 | ± | 3.0 | 8.5 | ± | 3.9 | 8.9 | ± | 4.3 |
Lateral Bending ROM | 8.0 | ± | 2.9 | 8.1 | ± | 2.9 | 8.8 | ± | 3.3 |
Axial Rotation ROM | 4.1 | ± | 1.2 | 4.1 | ± | 1.2 | 4.6 | ± | 1.5 |
↵** Indicates no significant difference in adjacent level ROM for any loading mode (p > 0.05)