Working Age | Retired | |||
---|---|---|---|---|
Preoperative Prolo score | Post-Operative Prolo score | Preoperative Prolo score | Post-Operative Prolo score | |
Mean | 3.4 | 1.7 | 3.6 | 1.9 |
S.D | 0.9 | 0.8 | 0.8 | 1.0 |
Level 1 | 0 | 22 | 0 | 18 |
Level 2 | 5 | 15 | 2 | 6 |
Level 3 | 20 | 5 | 17 | 10 |
Level 4 | 12 | 1 | 11 | 2 |
Level 5 | 6 | 0 | 6 | 0 |
Prolo Definitions: 1) Able to work at previous occupation or full retirement activity with no restriction of any kind; 2) Working at previous occupation or retirement activity on part-time or limited status; 3) Able to work or pursue retirement activity but not at previous occupation or retirement activity levels; 4) No gainful occupation or retirement activity (able to do housework or limited self help activities); 5) Invalid (unable to cope with self-help activities without help)